ANNUAL CHAMPIONSHIPS & AGE GROUP COMPETITIONS 2026
2026 Gala Dates and Venues
Croydon Borough Swimming Association is pleased to announce the dates and venue for our 2026 Championships.The Championships will be licensed by Swim England at Level 4 (TBC).
PLEASE NOTE: There will be extremely limited availability of parking (IF ANY!) at Whitgift School on both days. PLEASE ALLOW ADDITIONAL TIME TO FIND CONSIDERATE PARKING IN THE SURROUNDING AREA AND TO WALK TO THE VENUE.
| Swim England License # | Session | Day | Date | Venue | Sign-In opens... | Doors open... | Warm-Up starts... | Sign-In closes... | Racing starts... | Anticipated end of Session... |
|---|---|---|---|---|---|---|---|---|---|---|
| TBC | 1 | Sat | 14th March 2026 | Whitgift School | 08:00AM | 08:00AM | 08:30AM | 08:45AM | 09:30AM | 12:00PM |
| TBC | 2 | Sat | 14th March 2026 | Whitgift School | 12:30PM | 12:45PM | 13:30PM | 15:45PM | ||
| TBC | 3 | Sun | 15th March 2026 | Whitgift School | 08:00AM | 08:00AM | 08:30AM | 08:45AM | 09:30AM | 11:30PM |
| TBC | 4 | Sun | 15th March 2026 | Whitgift School | 12:00PM | 12:15PM | 13:00PM | 15:15PM |
2026 Gala Documents
The Promoters Conditions, Event List and Entry Forms (including Hy-Tek Team Manager file) are all available for download from the table below.Pertinent Information:
1. The age of each swimmer shall be as at Sunday 15th March 2026.
2. Swimmers must be a member of a club affiliated to CBSA or else be resident in the Borough of Croydon and a member of a club affiliated to Swim England, on or before Saturday 14th March 2026.
3. A Swim England registration number must be included on each entry form.
3. Closing date for all entries is Friday 6th March 2026 - however the main affiliated club entries should be submitted electronically by Friday 27th February 2026. Adjustments (changes, additions etc.) may be made up to the official closing date.
4. All questions, entries, and payments must be directed by email to the Meet Promoter, Nick Hallam, at admin@croydonboroughsa.org or by post to 34 Kingswood Avenue, South Croydon, Surrey CR2 9DQ.
| Document Number | Description | Download Link |
|---|---|---|
| 1 | Championships Covering Letter | Click here to download this document. |
| 2 | Promoters Conditions of Entry. | Click here to download this document. |
| 3 | Event & Session List. | Click here to download this document. |
| 4 | Individual Entry Form for members of Clubs affiliated to CBSA. | Click here to download this document. |
| 5 | Individual Entry Form for members of Clubs NOT affiliated to CBSA. | Click here to download this document. |
| 6 | Entry File for use with Hy-Tek Team Manager or TeamUnify website. | Click here to download this document. |
| 5 | Key Times Report for 2026 CBSA Meet | To follow after Entries close. |
