Records
A swimmer who achieves a CBSA record on a date when they are 15 years old or younger (15 & Under) will be awarded the Junior Record.A swimmer who achieves a CBSA record on a date when they are 16 years old or older (16 & Over) will be awarded the Senior Record.
A Junior Swimmer who achieves a CBSA record which is faster than both the current Junior and Senior records, will be awarded both.
A Senior Swimmer can only claim a Senior record.
Event Name | Time | Date of Record | Swimmer Name | Club |
---|---|---|---|---|
Boys 50m Freestyle (Junior - 15 & Under) | 00:24.68 | 14/04/2019 | Luca Barretta | CROL |
Men 50m Freestyle (Senior - 16 & Over) | 00:23.33 | 27/06/2009 | David Ashton | SCRL |
Girls 50m Freestyle (Junior - 15 & Under) | 00:27.06 | 06/05/2018 | Amy Davies | SCRL |
Women 50m Freestyle (Senior - 16 & Over) | 00:25.30 | 19/11/2022 | Amy Davies | SUTL |
Boys 100m Freestyle (Junior - 15 & Under) | 00:54.16 | 18/06/2011 | Jack Beddoes | CROL |
Men 100m Freestyle (Senior - 16 & Over) | 00:50.35 | 04/12/2021 | Joseph Dobb | BRYL |
Girls 100m Freestyle (Junior - 15 & Under) | 00:57.17 | 08/10/2017 | Amy Davies | SCRL |
Women 100m Freestyle (Senior - 16 & Over) | 00:54.89 | 20/11/2022 | Amy Davies | SUTL |
Boys 200m Freestyle (Junior - 15 & Under) | 01:59.48 | 20/03/2010 | Jack Beddoes | WANL |
Men 200m Freestyle (Senior - 16 & Over) | 01:51.85 | 05/12/2021 | Joseph Dobb | BRYL |
Girls 200m Freestyle (Junior - 15 & Under) | 02:03.71 | 24/03/2018 | Amy Davies | SCRL |
Women 200m Freestyle (Senior - 16 & Over) | 01:58.92 | 19/11/2022 | Amy Davies | SUTL |
Boys 400m Freestyle (Junior - 15 & Under) | 04:10.64 | 10/04/2010 | Jack Beddoes | WANL |
Men 400m Freestyle (Senior - 16 & Over) | 03:57.65 | 08/12/2019 | Joseph Dobb | BRYL |
Girls 400m Freestyle (Junior - 15 & Under) | 04:26.14 | 25/03/2018 | Amy Davies | SCRL |
Women 400m Freestyle (Senior - 16 & Over) | 04:18.08 | 03/11/2019 | Amy Davies | SCRL |
Boys 100m Backstroke (Junior - 15 & Under) | 01:00.61 | 16/07/2023 | Josh Dolling | CROL |
Mens 100m Backstroke (Senior - 16 & Over) | 01:00.44 | 11/05/2014 | Tor Wheeler | CROL |
Girls 100m Backstroke (Junior - 15 & Under) | 01:08.05 | 04/02/2017 | Amy Davies | CYDL |
Women 100m Backstroke (Senior - 16 & Over) | 01:03.44 | 05/11/2022 | Amy Davies | SUTL |
Boys 200m Backstroke (Junior - 15 & Under) | 02:13.91 | 05/11/2023 | Josh Dolling | CROL |
Men 200m Backstroke (Senior - 16 & Over) | 02:11.32 | 15/06/2013 | Tor Wheeler | CROL |
Girls 200m Backstroke (Junior - 15 & Under) | 02:24.71 | 25/03/2018 | Amy Davies | SCRL |
Women 200m Backstroke (Senior - 16 & Over) | 02:23.90 | 10/11/2018 | Ella Corby | SCRL |
Boys 100m Breaststroke (Junior - 15 & Under) | 01:08.03 | 20/06/2003 | Matthew Roberts | CROL |
Men 100m Breaststroke (Senior - 16 & Over) | 01:00.31 | 03/12/2022 | Pravin Mahendrakumar | BRYL |
Girls 100m Breaststroke (Junior - 15 & Under) | 01:15.38 | 09/03/2019 | Ava Kelly | CROL |
Women 100m Breaststroke (Senior - 16 & Over) | 01:13.38 | 10/12/2022 | Amy Davies | SUTL |
Boys 200m Breaststroke (Junior - 15 & Under) | 02:33.41 | 17/03/2024 | Kai Hin Isaac Au | CROL |
Men 200m Breaststroke (Senior - 16 & Over) | 02:10.81 | 04/12/2022 | Pravin Mahendrakumar | BRYL |
Girls 200m Breaststroke (Junior - 15 & Under) | 02:39.94 | 24/03/2007 | Sian Aherne | LEAS |
Women 200m Breaststroke (Senior - 16 & Over) | 02:36.09 | 18/04/2009 | Sian Aherne | GUIS |
Boys 100m Butterfly (Junior - 15 & Under) | 00:59.29 | 23/05/1997 | David Bennett | WOOL |
Men 100m Butterfly (Senior - 16 & Over) | 00:55.68 | 09/06/2000 | David Bennett | WOOL |
Girls 100m Butterfly (Junior - 15 & Under) | 01:06.63 | 09/03/2019 | Emma Van Selm | BRYL |
Women 100m Butterfly (Senior - 16 & Over) | 01:02.39 | 10/12/2022 | Amy Davies | SUTL |
Boys 200m Butterfly (Junior - 15 & Under) | 02:10.19 | 18/06/2011 | David Scott | WANL |
Men 200m Butterfly (Senior - 16 & Over) | 02:06.87 | 06/12/2018 | Sean Gray | SCRL |
Girls 200m Butterfly (Junior - 15 & Under) | 02:31.30 | 13/01/2018 | Amy Davies | SCRL |
Women 200m Butterfly (Senior - 16 & Over) | 02:28.70 | 24/06/2018 | Amy Davies | SCRL |
Boys 200m IM (Junior - 15 & Under) | 02:14.45 | 08/05/2010 | Jack Beddoes | WANL |
Men 200m IM (Senior - 16 & Over) | 02:10.37 | 07/12/2019 | Joseph Dobb | BRYL |
Girls 200m IM (Junior - 15 & Under) | 02:20.78 | 11/11/2017 | Amy Davies | SCRL |
Women 200m IM (Senior - 16 & Over) | 02:16.19 | 02/12/2022 | Amy Davies | SUTL |
Claiming a CBSA Record
Records can be claimed by Croydon-resident swimmers or members of affiliated Clubs.They do not necessarily need to be set at a CBSA Championship event.
CBSA do not distinguish between long and short course times for Records purposes.
Please read the Rules document (see below) before proceeding to submit a claim.
Claims should be forwarded by email to Mrs. Hannah Davies (Hon. Records Secretary) c/o hannah@familydavies.co.uk.
Document providing guidance on eligibility and claim procedure for CBSA Records. | Click here to download this document. |
CBSA Record Claim Form | Click here to download this document. |
CBSA Record Certificate. (when you have received confirmation that your claim has been accepted, please feel free to download this template to provide a memento of your achievement. It will require your completion.) | Click here to download this document. |